Molten Winter Challenge

Dates
1/17 - 01/18/2026

Location

City

Host

Contact


Divisions

Rank Team Level Points

Rank Team Level Points
12 TAV 11 Black 1 74.6

Rank Team Level Points
South 12 Royal 4 0
TAV 12 Gold 3 0
78 DN 12 Red 1 62.686
53 FH 12 Alaka'i-Kennedy 3 64.79
32 Drive Nation 12 Black 2 72.502
12 TAV 11 Black 1 74.6
32 TAV 12 Blue 2 78.384
25 TAV 12 Black 1 78.852
21 360 12 Kaos Black 1 81.733

Rank Team Level Points
RYZE 13.1 Premier 1 0
TAV 13 Blue 3 0
56 WF Elite 13 White 2 64.232
74 Drive Nation 13 Black 2 65.564
52 TAV 13 Gold 4 66.809
11 TAV 13 Black Bill 2 87.363
3 TAV 13 Black Jon 1 95.667

Rank Team Level Points
HOT SHOTS 14R 2 0
DN 14 Gold 4 0
Tulsa Power 14-1 1 0
159 Vision 14 Regional Blue 4 58.989
116 Endless 14 Maroon 2 62.719
60 DN 14 White 3 67.872
51 TAV 14 Gold 3 68.403
59 TAV 14 Silver 4 69.348
49 TAV South 14 Royal 5 69.623
42 FH 14 Ikaika-Courtney 2 70.939
31 DN 14 Black 2 77.544
11 TAV 14 Blue 2 90.649

Rank Team Level Points
HOT SHOTS 15E 2 0
157 Vision 15 EXV Gray 4 63.322
104 Elevate 15 White 3 63.864
103 EVOLVE 15 Black 1 66.986
57 Legend 15 Black 1 71.312
12 TAV 14 Black 1 90.648

Rank Team Level Points
Tulsa Power 16-1 1 0
94 Endless 16 Navy Williams 2 78.829
77 Vision 16 EXV White 3 81.043

Rank Team Level Points
18 DN 18 Black 2 93.294
8 DN 18 Red 1 97.842

Rank Team Level Points
52 Sky High 18 Black 1 73.059
19 TAV 17 Blue 3 92.559
8 DN 18 Red 1 97.842