REDLINE CHALLENGE **REGISTER ON AES **

Dates
2/14 - 02/15/2026

Location

City

Host

Contact


Divisions

Rank Team Level Points
35 1United 11Regional 3 69.941

Rank Team Level Points
iCrush 12 Orange 2 0
26 Storm 12 Black 1 83.75

Rank Team Level Points
Mustang 13.1 Luiz 1 0
219 Victory 13 White 4 54.831
145 Victory 13 National Green 2 60.902
64 Storm 13 Black 1 67.342
45 Victory 13 National Black 1 71.439

Rank Team Level Points
Victory 14 East 6 0
195 NT Flyers 14 USA-Carl 8 59.829
167 Victory 14 White 4 60.662
136 LVA 14 National Red 1 63.125
109 Vision 14 EXV White 3 64.953
65 Elevate 14 Adidas 4 68.347
34 Victory 14 National Green 2 77.582

Rank Team Level Points
209 Flyers 15 NAT-Alan 5 56.398
154 Flyers 15 NAT-Jerry 6 64.167
138 Victory 15 White 4 64.452
99 Vision 15 EXV White 3 68.257
87 iCrush 15 Black 1 68.535

Rank Team Level Points
74 Victory 16 Elite Gray 3 81.568

Rank Team Level Points
84 Volley Pro 17 Black 1 63.847

Rank Team Level Points
38 IVC 18U National 1 84.667