North Texas Invitational: NTR Power Pool Bid Event

Detailed Information:
This is an North Texas Region Bid Event
Only teams from the North Texas Region are allowed to participate in this event. 
This event WILL use the Power Pool format in the Open divisions in accordance with NTR Policy.

Event Date: February 27-28, 2027
Divisions: Ages 11s-18s divisions
Registration Deadline: Feb 1, 2026
Pay entry fee with credit card for NO additional fee.

Tournament Website:
click here

Playing Site:
DFW Area. Sites for each Divisions cannot be determined until after the Registration Deadline.   Sites for each division will be decided and announced 16 days prior to the event.

Schedule: Pool schedule will be posted the Tuesday prior to the event on vstarvolleyball.com.  Check Friday for any changes. The schedule is tentative until Friday

Format: Saturday Pool Play, Sunday Bracket. 10 sets guaranteed (including possible bye match per region policy). All teams will advance to Sunday bracket.Sunday brackets on Vstar the Friday before the event.Sunday brackets will be available at playing site

Tournament Contact: Jon Rye
phone: (214) 514-1717 
email: jonrye@skylinejuniors.com

Dates
2/27 - 02/28/2027

Location
TBA

City
DFW Area

Host
Skyline Juniors

Contact
Skyline Juniors

Divisions

Rank Team Level Points
Orange 14U 14 0
Hard Hitters 14UB 1 0
ACCELERATE 14 BLUE 2 0
ACCELERATE 14 RED 3 0
Allegiant 14 Blue 1 0
AVC 14 Red 3 0
Blocksport 14N 1 0
Elevate 14 Silver 2 0
Elevate 14 White 3 0
Elevate 14 Adidas Kyle 4 0
Elevate 14 Adidas Clency 5 0
DIG 14 Blue 3 0
DIG 14 Red 4 0
DN 14 Gold 3 0
EMV 14 Royal Elizabeth 3 0
EMV 14 Royal Victoria 4 0
Architects 14 Hannah 2 0
ETA1 14 Black 1 0
East Texas 14B 1 0
14 Alaka'i-Caitlin 3 0
14 Alaka'i-Alena 4 0
Flyers 14 NAT-Ashley 5 0
Flyers 14 NAT-Alan 6 0
Flyers 14 NAT-DeVesia 7 0
Madfrog 14E Black 6 0
Madfrog East 14 Diamond 8 0
FWFIRE 141W 2 0
iCrush 14 Black 1 0
iCrush 14 Grey 2 0
IVC 14U National Green 1 0
IVC14.1Regional 1 0
Integrity 14 Club Blue 3 0
Integrity 14 Club Red 4 0
TxINV 14U 1 0
Ironline 14.1 1 0
Liberty 14 Red 1 0
Liberty 14 Regional Red 2 0
LVA 14 National Red 1 0
LVA 14 National White 2 0
Mustang 14.2 Ingrid 2 0
MVP 14 National 1 0
North Point 14N Barb 1 0
NRG 14 AMPD White 3 0
NRG 14 AMPD Blue 4 0
NRG 14 AMPD Red 5 0
NRG 14 National Navy 6 0
NRG 14 National White 7 0
NRG 14 National Blue 8 0
NRG 14 National Red 9 0
Peak VA 14 Black Katie 2 0
Peak VA 14 Blue 3 0
PVC 14 Blue 1 0
Pono 14N Nash 3 0
Power 14 Purple 1 0
Power 14 Black 2 0
Premier 14 Red Haleigh 5 0
RVC 14 Silver 2 0
RYZE 14.2 Elite 2 0
360 14 Kaos Red 2 0
360 14 Kaos White 4 0
Skyline 14 Silver Stephen 7 0
SLAM 14 Black 1 0
SLAM 14 Purple 2 0
Storm 14 Black 1 0
Storm 14 Purple 2 0
TAV South 14 Black 1 0
TAV South 14 Burleson 4 0
TAV 14 Silver 5 0
Image 14 Red 2 0
UEPA 14G 2 0
UEPA 14P 3 0
Victory14 Elite Gray 3 0
Vision 14 Elite Black 2 0
Vision 14 Elite Gray 4 0
Viking Roots 14 Black 1 0
Wave 14 1 0
Windthorst 14 DNA 1 0
14 Windthorst Aggressors 3 0
Wolfpack Coqui 14 Black 1 0