SHAMROCK SHOWDOWN **REGISTER ON AES**

Dates
3/28 - 03/29/2026

Location

City

Host

Contact


Divisions

Rank Team Level Points

Rank Team Level Points
111 Lonestar Thunder 12 Blue 2 66.597
106 AVC 12 Black 1 66.804
31 Flyers 12 USA-Charlie 2 81.373

Rank Team Level Points
194 Lonestar Thunder 13 Blue 2 60.605
114 APV 13 National Royal 2 63.842
103 WF Elite 13 White 2 64.777
96 TAV 13 Gold 4 65.05
95 Victory 13 White 4 65.057
66 Flyers 13 NAT-Misty 4 67.736
49 iCrush 13 Black 1 70.46
14 EMV 13 Black McNeider 2 90.127

Rank Team Level Points
258 NT Flyers 14 USA-Carl 8 57.867
250 HOT SHOTS 14E 1 58.151
239 Lonestar Thunder 14 Blue 2 58.69
225 UEPA 14P 3 59.5
193 HOT SHOTS 14R 2 60.777
164 AVC 14 Black 1 62.383
123 APV 14 Metro 4 64.546
111 Victory 14 White 4 65.459
89 Volley Pro 14 Black 1 66.867
60 iCrush 14 Black 1 69.144

Rank Team Level Points
OK Charge 15 Nat'l Tulsa 6 0
OK Charge 15 Amer Tulsa 7 0
234 Lonestar Thunder 15 Blue 2 61.262
231 Flyers 15 NAT-Jerry 6 61.696
54 Flyers 15 USA-Kevin 2 75.225

Rank Team Level Points
iCrush 16U Orange 2 0

Rank Team Level Points

Rank Team Level Points