2027 North Texas Regional Qualifier - Dallas Conve
2-Day - Pool and Playoffs

Dates
5/1 - 05/02/2027

Location
Dallas Convention Center

City
DFW area

Host
North Texas Region USA Volleyball

Contact
North Texas Region USA Volleyball

Divisions

Rank Team Level Points
1United 14N Blue 1 0
1United 14N White Jeff 2 0
1United 14N White Taylor 3 0
1United 14N Black 4 0
1United 14N Silver 5 0
1United 14Elite Blue 6 0
ACCELERATE 14 BLACK 1 0
Allegiant 14 Blue 1 0
Arete 14 Navy Telos 1 0
Arete 14 Navy Ethos 2 0
Arete 14 Navy 3 0
Elevate 14 Blue 1 0
Elevate 14 Silver 2 0
Elevate 14 White 3 0
DN 14 Black 1 0
DN 14 Red 2 0
Summit 14 National Blue 1 0
Summit 14 National Green 2 0
Endless 14 Navy 1 0
Endless 14 Maroon 2 0
14 Ikaika-Andy 1 0
14 Ikaika-Ray 2 0
14 Alaka'i-Caitlin 3 0
14 Alaka'i-Alena 4 0
Flyers 14 USA-Kevin 1 0
Flyers 14 USA-John 2 0
Flyers 14 USA-Jose 3 0
Flyers 14 USA-Anna 4 0
Flyers 14 NAT-Ashley 5 0
Flyers 14 NAT-Alan 6 0
Flyers 14 NAT-DeVesia 7 0
Madfrog 14N Green Nicky 1 0
Madfrog 14N Green Kam 2 0
Madfrog 14N Black 3 0
Madfrog 14N White 4 0
Madfrog 14E Green 5 0
Madfrog 14E Black 6 0
Integrity 14 Intense Blue 1 0
Integrity 14 Intense Red 2 0
Liberty 14 Red 1 0
Liberty 14 Regional Red 2 0
MOJO 14 Red 1 0
North Point 14N Barb 1 0
NRG 14 AMPD Navy - La 1 0
NRG 14 AMPD Navy - Bryan 2 0
NRG 14 AMPD White 3 0
NRG 14 AMPD Blue 4 0
NRG 14 AMPD Red 5 0
Peak VA 14 Black Abby 1 0
Premier 14 Black Rhae 1 0
Premier 14 Black Ina 2 0
Premier 14 Crimson Windy 3 0
Premier 14 Crimson Rachel 4 0
360 14 Kaos Black 1 0
360 14 Kaos Red 2 0
Storm 14 Black 1 0
Storm 14 Purple 2 0
TEJAS 14 Black Shelby 1 0
TEJAS 14 Black Stefani 2 0
TEJAS 14 Red Jesus 3 0
TAV South 14 Black 1 0
TAV South 14 Blue 2 0
TAV South 14 Gold 3 0
TAV South 14 Burleson 4 0
TAV 14 Elite 1 0
TAV 14 Black 2 0
TAV 14 Blue 3 0
TAV 14 Gold 4 0
UEPA 14D 1 0
UEPA 14G 2 0
UEPA 14P 3 0
Victory 14 National Black 1 0
Victory 14 National Green 2 0
Victory14 Elite Gray 3 0
Victory 14 East 6 0

Rank Team Level Points
1United 15N Blue 1 0
1United 15N White Maya 2 0
1United 15N White Gi 3 0
1United 15N Black 4 0
1United 15N Silver 5 0
1United 15Elite Blue 6 0
ACCELERATE 15 BLACK 1 0
Allegiant 15 Blue 1 0
Arete 15 Navy Telos 1 0
Arete 15 Navy Ethos 2 0
Arete 15 Navy 3 0
Elevate 15 Blue 1 0
Elevate 15 Silver 2 0
DN 15 Black 1 0
DN 15 Red 2 0
Summit 15 National Blue 1 0
Summit 15 National Green 2 0
Endless 15 Navy 1 0
Endless 15 Maroon William 2 0
Endless 15 Maroon Mike 3 0
ETA1 15 Black 1 0
FH 15 Ikaika-Adam 1 0
FH 15 Ikaika-Daniel 2 0
15 Alaka'i-Jasmyn 3 0
15 Alaka'i-Lauren 4 0
Flyers 15 USA-John 1 0
Flyers 15 USA-Charles 2 0
Flyers 15 USA-Charlie 3 0
Flyers 15 USA-Glen 4 0
Flyers 15 NAT-Ali 5 0
Madfrog 15N Green 1 0
Madfrog 15N Black 2 0
Madfrog 15N White 3 0
Madfrog 15E Green Marissa 4 0
Madfrog 15E Black Brett 5 0
Integrity 15 Intense Blue 1 0
Integrity 15 Intense Red 2 0
Liberty 15 National Red 1 0
Liberty 15 Regional Red 2 0
Liberty 15 Regional Blue 3 0
North Point 15N Pali 1 0
NRG 15 AMPD Navy - Ben 1 0
NRG 15 AMPD Navy - Bianca 2 0
NRG 15 AMPD White 3 0
NRG 15 AMPD Blue 4 0
NRG 15 AMPD Red 5 0
PC Elite 15 1 0
Premier 15 Black Geoff 1 0
Premier 15 Black Andre 2 0
Premier 15 Crimson Jess 3 0
Premier 15 Crimson Vic 4 0
Premier 15 Red Jess 5 0
Premier 15 Red Austin 6 0
Rockwall Heat 15N 1 0
360 15 HP Elite 1 0
360 15 Kaos Black 2 0
360 15.1 5 0
Stack 15.1 1 0
Storm 15 Black 1 0
TEJAS 15 Black Christy 1 0
TEJAS 15 Black Carrie 2 0
TEJAS 15 Red Cait 3 0
TAV South 15 Black 1 0
TAV South 15 Blue 2 0
TAV South 15 Gold 3 0
TAV 15 Elite 1 0
TAV 15 Black 2 0
TAV 15 Blue 3 0
TAV 15 Gold 4 0
UEPA 15D - Jalissa 1 0
UEPA 15D - Shae 2 0
UEPA 15G 3 0
UEPA 15P 4 0
Victory 15 National Black 1 0
Victory 15 National Green 2 0
Victory 15 Elite Gray 3 0
VSTX 15U Black 1 0
WF Elite 15 Black 1 0

Rank Team Level Points
1United 16N Blue 1 0
1United 16N White Alice 2 0
1United 16N White Paul 3 0
1United 16N Black 4 0
1United 16N Silver 5 0
ACCELERATE 16 BLACK 1 0
ACCELERATE 16 BLUE 2 0
Allegiant 16 Blue 1 0
Allegiant 16 Navy 2 0
Arete 16 Navy Telos 1 0
Arete 16 Navy Ethos 2 0
Arete 16 Navy 3 0
Arete 16 Steel Ethos 4 0
Elevate 16 Blue 1 0
Elevate 16 Silver 2 0
DN 16 Black 1 0
DN 16 Red 2 0
DN 16 Gold 3 0
Summit 16 National Blue 1 0
Summit 16 National Green 2 0
Endless 16 Navy 1 0
Endless 16 Maroon 2 0
FH 16 Ikaika-Daniel 1 0
FH 16 Ikaika-Courtney 2 0
FH 16 Alaka'i-Fred 3 0
Flyers 16 USA-Jose 1 0
Flyers 16 NAT-Isaiah 2 0
Madfrog 16N Green Paula 1 0
Madfrog 16N Green Esper 2 0
Madfrog 16N Black 3 0
Madfrog 16N White 4 0
Madfrog 16E Green 5 0
Integrity 16 Intense Blue 1 0
Integrity 16 Intense Red 2 0
Liberty 16 National Red 1 0
North Point 16N Syd 1 0
NRG 16 AMPD Navy - RB 1 0
NRG 16 AMPD Navy - John 2 0
NRG 16 AMPD White 3 0
NRG 16 AMPD Blue 4 0
NRG 16 AMPD Red 5 0
Peak VA 16 Black 1 0
Premier 16 Black Taly 1 0
Premier 16 Black Daniel 2 0
Premier 16 Crimson Jake 3 0
Premier 16 Crimson Taylor 4 0
360 16 HP Elite 1 0
360 16 Kaos Black 2 0
360 16.1 5 0
Stack 16.1 1 0
Storm 16 Black 1 0
TEJAS 16 Black Luis 1 0
TEJAS 16 Black Aja 2 0
TEJAS 16 Red Ashley 3 0
TAV South 16 Black 1 0
TAV South 16 Blue 2 0
TAV South 16 Gold 3 0
TAV 16 Elite 1 0
TAV 16 Black 2 0
TAV 16 Blue 3 0
TAV 16 Gold 4 0
UEPA 16D 1 0
UEPA 16G 2 0
UEPA 16P 3 0
Victory 16 National Black 1 0
Victory 16 National Green 2 0
Victory 16 Elite Gray 3 0
Victory 16 West 5 0
VSTX 16U National 1 0
VSTX 16U Black 2 0
WF Elite 16 Black 1 0