January Classic - NTR BID EVENT
2-Day - Pool and Playoffs

Dates
1/9 - 01/10/2027

Location
DFW Facilities

City
DFW Metroplex

Host
Summit Tournaments

Contact
Summit Tournaments

Divisions

Rank Team Level Points
1United 15N Blue 1 0
1United 15N White Maya 2 0
1United 15N White Gi 3 0
1United 15N Black 4 0
1United 15N Silver 5 0
ACCELERATE 15 BLACK 1 0
Allegiant 15 Blue 1 0
AVC 15 Navy 1 0
Arete 15 Navy Telos 1 0
Arete 15 Navy Ethos 2 0
Arete 15 Navy 3 0
APV 15 Black 1 0
APV 15 Royal 2 0
Elevate 15 Silver 2 0
CUVB 15 Black 1 0
DN 15 Black 1 0
DN 15 Red 2 0
Summit 15 National Blue 1 0
EMV 15 Black Marquise 1 0
Endless 15 Navy 1 0
Endless 15 Maroon Mike 3 0
EXCEL 15 National Red 1 0
EXCEL 15 National White 2 0
EXCEL 15 National Blue 3 0
Flyers 15 USA-John 1 0
Flyers 15 USA-Charlie 3 0
Madfrog 15N Green 1 0
Madfrog 15N White 3 0
FWFIRE 15P 1 0
Instinct 15 Wild Gold 1 0
Integrity 15 Intense Blue 1 0
Integrity 15 Intense Red 2 0
Liberty 15 Regional Blue 3 0
LVA 15 Elite 1 0
No Limits 15 Elite 1 0
No Limits 15 National 2 0
North Point 15N Pali 1 0
NRG 15 AMPD Navy - Ben 1 0
NRG 15 AMPD Navy - Bianca 2 0
PC Elite 15 1 0
Peak VA 15 Black 1 0
Pono 15N Reggie 1 0
Premier 15 Black Geoff 1 0
Rockwall Heat 15N 1 0
360 15 HP Elite 1 0
Skyline 15 Royal Ryan 1 0
Skyline 15 Royal David 2 0
Skyline 15 Black 3 0
Skyline 15 White Iv 4 0
Stack 15.1 1 0
TEJAS 15 Black Christy 1 0
TEJAS 15 Black Carrie 2 0
TAV Alliance 15 Black 1 0
TAV 15 Elite 1 0
TAV 15 Black 2 0
TAV 15 Blue 3 0
TAV 15 Gold 4 0
Image 15 Black 1 0
Image 15 Red 2 0
UEPA 15D - Jalissa 1 0
UEPA 15D - Shae 2 0
Victory 15 National Black 1 0
Victory 15 National Green 2 0
Victory 15 Elite Gray 3 0
VIP 15 ELITE 1 0
Vision 15 Elite Blue 1 0

Rank Team Level Points
1United 16N Blue 1 0
1United 16N White Alice 2 0
1United 16N White Paul 3 0
1United 16N Black 4 0
1United 16N Silver 5 0
ACCELERATE 16 BLACK 1 0
ACCELERATE 16 BLUE 2 0
AVC 16 Red Elite 1 0
AVC 16 Navy 2 0
Arete 16 Navy Telos 1 0
Arete 16 Navy Ethos 2 0
Arete 16 Navy 3 0
CUVB 16 Black 1 0
Arsenal 16 Gold 1 0
DIG 16 Black 1 0
DN 16 Black 1 0
Summit 16 National Blue 1 0
Summit 16 National Green 2 0
Architects 16 Black 1 0
Endless 16 Navy 1 0
EXCEL 16 National Red 1 0
EXCEL 16 National White 2 0
EXCEL 16 National Blue 3 0
FH 16 Ikaika-Daniel 1 0
FH 16 Ikaika-Courtney 2 0
Flyers 16 USA-Jose 1 0
Madfrog 16N Green Paula 1 0
Madfrog 16N Green Esper 2 0
Madfrog 16N Black 3 0
Madfrog 16N White 4 0
FWFIRE 161P 1 0
Instinct 16 WIld Gold 1 0
Instinct 16 Wild Gold 2 2 0
Integrity 16 Intense Blue 1 0
Integrity 16 Intense Red 2 0
Liberty 16 National Red 1 0
LVA 16 Elite Performance 1 0
LVA 16 Elite Red 2 0
Mustang 16.1 Luiz 1 0
No Limits 16 National 1 0
North Point 16N Syd 1 0
NRG 16 AMPD Navy - RB 1 0
NRG 16 AMPD Navy - John 2 0
Peak VA 16 Black 1 0
Premier 16 Black Taly 1 0
Premier 16 Black Daniel 2 0
Premier 16 Crimson Jake 3 0
Premier 16 Crimson Taylor 4 0
RVC 16 Black 1 0
360 16 HP Elite 1 0
360 16 Kaos Black 2 0
360 16.1 5 0
Skyline 16 Royal Paul 1 0
Skyline 16 Royal Jon 2 0
Skyline 16 Black 3 0
Skyline 16 White Cooper 4 0
SLAM 16 Black 1 0
Stack 16.1 1 0
TEJAS 16 Black Luis 1 0
TEJAS 16 Black Aja 2 0
TAV Alliance 16 Jose 1 0
TAV Alliance 16 LaCreshia 2 0
TAV Alliance 16 Gold 3 0
TAV 16 Elite 1 0
TAV 16 Black 2 0
TAV 16 Blue 3 0
Image 16 Black 1 0
UEPA 16D 1 0
Victory 16 National Black 1 0
Victory 16 National Green 2 0
VIP 16 ELITE 1 0
Vision 16 Elite Blue 1 0
Volley Pro 16 Black Gutor 1 0
WF Elite 16 Black 1 0

Rank Team Level Points
1United 17N Blue 1 0
1United 17N White Vu 2 0
1United 17N White Nate 3 0
1United 17N White Kelle 5 0
ACCELERATE 17 BLACK 1 0
Allegiant 17 Blue 1 0
Arete 17 Navy Telos 1 0
Arete 17 Navy Ethos 2 0
Arete 17 Navy 3 0
APV 17 Black 1 0
DN 17 Black 1 0
EMV 17 Black Sadie 1 0
Architects 17 Black 1 0
EXCEL 17 National Red 1 0
EXCEL 17 National White 2 0
EXCEL 17 National Blue 3 0
FH 17 Ikaika-Andy 1 0
FH 17 Ikaika-Ray 2 0
Flyers 17 USA-Rico 1 0
NT Flyers 17 USA-Haley 2 0
Madfrog 17N Green Nicky 1 0
Madfrog 17N Green Kristen 2 0
Madfrog 17 N Black 3 0
Madfrog 17N White 4 0
FWFIRE 171P 1 0
Instinct 17 Wild Gold 1 0
Integrity 17 Intense Blue 1 0
Integrity 17 Intense Red 2 0
Ironline 17.1 1 0
Liberty 17 Red 1 0
Mustang 17.1 Lipe 1 0
No Limits 17 Elite 1 0
North Point 17N Pali 1 0
North Point 17N Jonathan 2 0
NRG 17 AMPD Navy - Katre 1 0
NRG 17 AMPD Navy - Jeff 2 0
Peak VA 17 Black 1 0
Peak VA 17 Blue 2 0
Power 17 Purple 1 0
Premier 17 Black Adrean 1 0
Premier 17 Black Alyssa 2 0
Rockwall Heat 17N 1 0
360 17 HP Elite 1 0
360 17 Kaos Black 2 0
360 17.1 4 0
Skyline 17 Royal Sean 1 0
Skyline 17 Royal Jimmy 2 0
Skyline 17 Black Hope 3 0
Skyline 17 Black Corey 4 0
Skyline 17 White 5 0
SLAM 17 Black 1 0
TEJAS 17 Black Scott 1 0
TAV Alliance 17 Black 1 0
TAV 17 Elite 1 0
TAV 17 Black 2 0
Image 17 Black 1 0
Image 17 Red 2 0
UEPA 17G 2 0
Victory 17 National Black 1 0
Victory 17 National Green 2 0
VIP 17 ELITE 1 0
Vision 17 Elite Blue 1 0
Volley Pro 17 Black 1 0
WF Elite 17 Black 1 0