Ryse Energy Challenge

Dates
1/24 - 01/25/2026

Location

City

Host

Contact


Divisions

Rank Team Level Points
Flyers 10 NAT-Christi 1 0
360 10 Kaos Black 1 0

Rank Team Level Points
10 1United 10N Blue 1 67.545
33 1United 11 Metro 4 68.486
3 Skyline 10 Royal 1 81.523
7 DIG 11 Black 1 85.405

Rank Team Level Points
AVCA 12 3 0
89 TAV 12 Gold 3 65.631
38 Flyers 12 USA-Charlie 2 76.123
35 TAV 12 Blue 2 76.213
23 EMV 12 Black Ellen 2 83.725

Rank Team Level Points
ACCV13 BLK LOCAL 1 0
ACCV 12/13 Black Travel 3 0
TAV 13 Blue 3 0
195 Flyers 13 REG-Crystal 7 57.374
155 SLAM 13 Black 1 57.484
122 Flyers 13 NAT-Ali 5 61.07
119 TAV 13 Gold 4 61.507
106 Sky High 13 Black 1 63.903
90 Elevate 13 Silver 2 64.194
75 DIG 13 Blue 3 65.831
64 DIG 13 Red 4 66.634
43 AVC 13 RED 2 69.514
40 1United 13N Silver 4 69.534
25 DIG 13 Black - Lindsey 2 76.703

Rank Team Level Points
AVCA 14 3 0
181 DEST14W 1 60.465
147 HOT SHOTS 14E 1 60.707
133 SLAM 14 Black 1 61.919
132 EMV 14 Black Erin 2 61.937
123 Flyers 14 USA-Jose 3 63.326
112 1United 14N Silver 4 63.654
115 Victory14 Elite Gray 3 63.903
103 DIG 14 Blue - Tommy 4 64.897
97 RVC 14 Black 1 65.084
84 Flyers 14 NAT-Liz 5 66.079
61 TAV 14 Silver 4 69.348
42 TAV 14 Gold 3 73.728
17 Flyers 13 USA-John 1 87.026
10 TAV 13 Black Bill 2 87.363
14 Elevate 14 Blue 1 90.643

Rank Team Level Points
187 DN 15 White 3 58.001

Rank Team Level Points

Rank Team Level Points
27 DN 17 Black 2 86.6