Age
| Rank | Change | Team | USAV Qualified |
|---|---|---|---|
| 1 | National | ||
| 2 | National | ||
| 3 | National | ||
| 4 | National | ||
| 5 | National | ||
| 6 | |||
| 7 | American | ||
| 8 | +1 | National | |
| 9 | -1 | ||
| 10 | American | ||
| 11 | |||
| 12 | +1 | ||
| 13 | +1 | ||
| 14 | -2 | ||
| 15 | +1 | ||
| 16 | -1 | ||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | +2 | ||
| 21 | +3 | ||
| 22 | -1 | ||
| 23 | -3 | ||
| 24 | +1 | ||
| 25 | +1 | ||
| 26 | +1 | ||
| 27 | +2 | ||
| 28 | |||
| 29 | -6 | ||
| 30 | +6 | ||
| 31 | -1 | ||
| 32 | -1 | ||
| 33 | -1 | ||
| 34 | -1 | ||
| 35 | -1 | ||
| 36 | -1 | ||
| 37 | +2 | ||
| 38 | +3 | ||
| 39 | +1 | ||
| 40 | +4 | ||
| 41 | +1 | ||
| 42 | +1 | ||
| 43 | +2 | ||
| 44 | -7 | ||
| 45 | +1 | ||
| 46 | -8 | ||
| 47 | |||
| 48 | +12 | ||
| 49 | |||
| 50 | +4 | ||
| 51 | -3 | ||
| 52 | +1 | ||
| 53 | -3 | ||
| 54 | -3 | ||
| 55 | |||
| 56 | |||
| 57 | -5 | ||
| 58 | +5 | ||
| 59 | |||
| 60 | +1 | ||
| 61 | -4 | ||
| 62 | +2 | ||
| 63 | -1 | ||
| 64 | +1 | ||
| 65 | -7 | ||
| 66 | +1 | ||
| 67 | -1 | ||
| 68 | |||
| 69 | |||
| 70 | +5 | ||
| 71 | -1 | ||
| 72 | -1 | ||
| 73 | |||
| 74 | +2 | ||
| 75 | -3 | ||
| 76 | -2 | ||
| 77 | +5 | ||
| 78 | |||
| 79 | -2 | ||
| 80 | +1 | ||
| 81 | -1 | ||
| 82 | +3 | ||
| 83 | |||
| 84 | +2 | ||
| 85 | -1 | ||
| 86 | +2 | ||
| 87 | -8 | ||
| 88 | +1 | ||
| 89 | +2 | ||
| 90 | |||
| 91 | -4 | ||
| 92 | |||
| 93 | |||
| 94 | +3 | ||
| 95 | -1 | ||
| 96 | -1 | ||
| 97 | -1 | ||
| 98 | |||
| 99 |