Age
| Rank | Change | Team | USAV Qualified |
|---|---|---|---|
| 1 | +1 | Open | |
| 2 | +1 | Open | |
| 3 | -2 | Open | |
| 4 | Open | ||
| 5 | National | ||
| 6 | Open | ||
| 7 | USA | ||
| 8 | USA | ||
| 9 | Liberty | ||
| 10 | +1 | National | |
| 11 | +1 | National | |
| 12 | -2 | American | |
| 13 | Liberty | ||
| 14 | Liberty | ||
| 15 | Open | ||
| 16 | +1 | Liberty | |
| 17 | +1 | ||
| 18 | +1 | Freedom | |
| 19 | +1 | USA | |
| 20 | +1 | Freedom | |
| 21 | -5 | Liberty | |
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | +3 | Freedom | |
| 26 | Liberty | ||
| 27 | -2 | ||
| 28 | -1 | American | |
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | Liberty | ||
| 34 | +1 | ||
| 35 | -1 | ||
| 36 | |||
| 37 | +4 | ||
| 38 | |||
| 39 | -2 | ||
| 40 | |||
| 41 | -2 | ||
| 42 | -6 | ||
| 43 | |||
| 44 | |||
| 45 | +3 | ||
| 46 | |||
| 47 | +2 | ||
| 48 | -1 | ||
| 49 | +1 | ||
| 50 | -5 | ||
| 51 | |||
| 52 | +15 | ||
| 53 | |||
| 54 | -2 | ||
| 55 | +10 | ||
| 56 | |||
| 57 | -3 | ||
| 58 | +2 | ||
| 59 | +4 | ||
| 60 | -5 | Open | |
| 61 | -2 | ||
| 62 | -4 | ||
| 62 | -1 | ||
| 63 | |||
| 64 | -3 | ||
| 65 | +4 | ||
| 66 | +2 | ||
| 67 | -1 | ||
| 68 | +3 | ||
| 69 | -12 | ||
| 70 | -6 | ||
| 71 | -1 | ||
| 72 | |||
| 73 | +3 | ||
| 74 | +1 | ||
| 75 | -1 | ||
| 76 | -3 | ||
| 77 | +26 | ||
| 78 | +2 | ||
| 79 | -2 | ||
| 80 | -1 | ||
| 81 | -16 | ||
| 82 | +2 | ||
| 83 | +5 | ||
| 84 | +3 | ||
| 85 | -2 | ||
| 86 | -4 | ||
| 87 | -2 | ||
| 88 | +1 | ||
| 89 | -3 | ||
| 90 | -11 | ||
| 91 | |||
| 92 | +5 | ||
| 93 | -3 | ||
| 94 | -2 | ||
| 95 | -2 | ||
| 96 | -2 | ||
| 97 | -2 | ||
| 98 | |||
| 99 | |||
| 100 | -4 | ||
| 101 | |||
| 102 | |||
| 103 | -24 | ||
| 104 | +2 | ||
| 105 | +3 | ||
| 106 | +5 | ||
| 107 | -6 | ||
| 108 | +1 | ||
| 108 | +15 | ||
| 109 | -2 | ||
| 110 | +2 | ||
| 111 | |||
| 112 | -2 | ||
| 113 | |||
| 114 | -10 | ||
| 115 | -1 | ||
| 116 | |||
| 117 | +12 | ||
| 118 | |||
| 119 | +16 | ||
| 120 | +2 | ||
| 121 | +4 | ||
| 121 | -2 | ||
| 123 | -3 | ||
| 124 | +4 | ||
| 125 | +7 | ||
| 126 | -2 | ||
| 127 | -6 | ||
| 128 | +10 | ||
| 129 | -6 | ||
| 130 | -15 | ||
| 131 | -14 | ||
| 132 | -1 | ||
| 133 | -6 | ||
| 134 | +2 | ||
| 135 | -2 | ||
| 136 | -6 | ||
| 137 | +5 | ||
| 138 | +7 | ||
| 139 | -5 | ||
| 140 | +12 | ||
| 141 | -2 | ||
| 142 | -2 | ||
| 143 | +7 | ||
| 144 | -3 | ||
| 145 | +20 | ||
| 146 | -9 | ||
| 147 | -3 | ||
| 148 | -5 | ||
| 149 | +4 | ||
| 150 | -4 | ||
| 151 | -4 | ||
| 152 | -4 | ||
| 153 | +3 | ||
| 154 | -3 | ||
| 155 | -1 | ||
| 156 | +2 | ||
| 157 | -8 | ||
| 158 | -3 | ||
| 159 | -2 | ||
| 160 | -1 | ||
| 161 | +1 | ||
| 162 | -2 | ||
| 163 | +3 | ||
| 164 | -1 | ||
| 165 | -1 | ||
| 166 | +4 | ||
| 167 | -6 | ||
| 168 | -1 | ||
| 169 | +7 | ||
| 170 | -1 | ||
| 171 | |||
| 172 | +9 | ||
| 173 | +7 | ||
| 174 | -2 | ||
| 175 | -2 | ||
| 176 | -2 | ||
| 177 | -9 | ||
| 178 | |||
| 179 | -4 | ||
| 180 | -1 | ||
| 181 | -4 | ||
| 182 | -49 | ||
| 183 | +2 | ||
| 184 | +9 | ||
| 185 | -2 | ||
| 186 | +13 | ||
| 187 | +2 | ||
| 188 | +13 | ||
| 189 | -2 | ||
| 190 | |||
| 191 | +1 | ||
| 192 | -4 | ||
| 193 | -9 | ||
| 194 | -3 | ||
| 195 | -9 | ||
| 196 | +3 | ||
| 196 | -1 | ||
| 197 | +7 | ||
| 198 | -2 | ||
| 199 | -5 | ||
| 200 | |||
| 201 | -4 | ||
| 202 | -4 | ||
| 203 | +2 | ||
| 204 | +2 | ||
| 205 | +3 | ||
| 206 | -6 | ||
| 207 | |||
| 208 | +7 | ||
| 209 | +2 | ||
| 210 | -1 | ||
| 211 | -9 | ||
| 212 | +21 | ||
| 213 | -1 | ||
| 214 | -4 | ||
| 215 | -55 | ||
| 216 | +9 | ||
| 217 | +2 | ||
| 218 | +2 | ||
| 219 | +3 | ||
| 220 | +10 | ||
| 221 | |||
| 222 | +1 | ||
| 223 | -6 | ||
| 224 | -9 | ||
| 225 | -1 | ||
| 226 | -8 | ||
| 227 | -13 | ||
| 228 | -1 | ||
| 229 | -1 | ||
| 230 | +16 | ||
| 231 | +2 | ||
| 232 | +3 | ||
| 233 | -7 | ||
| 234 | +2 | ||
| 235 | +2 | ||
| 236 | +2 | ||
| 237 | -6 | ||
| 238 | +1 | ||
| 239 | -10 | ||
| 240 | |||
| 241 | -9 | ||
| 242 | -1 | ||
| 243 | +6 | ||
| 244 | -2 | ||
| 245 | -2 | ||
| 246 | -2 | ||
| 247 | -2 | ||
| 248 | +17 | ||
| 249 | +4 | ||
| 250 | -3 | ||
| 251 | |||
| 252 | +3 | ||
| 253 | -5 | ||
| 254 | -2 | ||
| 255 | +7 | ||
| 256 | |||
| 257 | -3 | ||
| 258 | -1 | ||
| 259 | +7 | ||
| 260 | -2 | ||
| 261 | +13 | ||
| 262 | +5 | ||
| 263 | -4 | ||
| 264 | -3 | ||
| 265 | -5 | ||
| 266 | +14 | ||
| 267 | -4 | ||
| 268 | -4 | ||
| 269 | +8 | ||
| 270 | -20 | ||
| 271 | +4 | ||
| 272 | +4 | ||
| 273 | -5 | ||
| 274 | -5 | ||
| 275 | -5 | ||
| 276 | -5 | ||
| 277 | -5 | ||
| 278 | -5 | ||
| 279 | -1 | ||
| 280 | +2 | ||
| 281 | +7 | ||
| 282 | -3 | ||
| 283 | -2 | ||
| 284 | +3 | ||
| 285 | -1 | ||
| 286 | -1 | ||
| 287 | -4 | ||
| 288 | -2 | ||
| 289 | +1 | ||
| 290 | -1 | ||
| 291 | +1 | ||
| 292 | -1 | ||
| 293 | +5 | ||
| 294 | -1 | ||
| 295 | -1 | ||
| 296 | -1 | ||
| 297 | -1 | ||
| 298 | -1 | ||
| 299 | +1 | ||
| 300 | -1 | ||
| 301 | +1 | ||
| 302 | -1 | ||
| 303 | -98 | ||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 |